Operator/Symbol: CSX D778 local 
Frequency: weekdays
Direction:
(Hanover - Curtis Bay turn)
  Distance: 185.2
Time: 12:59:59 at 14.25 mph end-to-end; of which:
  running: 11:29:00 at 16.13 mph
  working: 01:30:59
day work/
arrive
pass depart/
mark off
dir line segment mp location state map velocity
1     18:00:00 E CSX Hanover Division  53.1 Hanover PA 1.20
  18:20:00   52.7 York Road 6.86
  18:55:00   48.7 Porters 29.40
  19:15:00   38.9 Lineboro MD 19.20
  19:45:00   29.3 Hampstead 17.76
  20:10:00   21.9 Woodensburg 6.90
  20:30:00   19.6 Emory Grove 12.24
  20:55:00   14.5 Owings Mills 8.16
  21:45:00   7.7 Leahigh 2.40
  22:05:00   6.9 Arlington 8.70
  22:25:00   4.0 Walbrook Junction 22.20
  22:40:24   -1.7 Clifford
    CSX Curtis Bay Subdivision  0.0
  22:45:00 23:59:59 -1.7 Curtis Bay Junction  
2 00:00:00 00:01:00   W 8.01
  00:13:44   0.0 Clifford
    CSX Hanover Division  -1.7
  02:15:00   14.5 Owings Mills 12.24
  02:40:00   19.6 Emory Grove 25.83
04:15:00   04:30:00 60.5 New Oxford PA 15.45
  05:10:00   70.8 Gettysburg 13.80
  06:30:00   E 89.2 Gladhill 72.20
07:00:00     53.1 Hanover  
to display of this schedule in the form of a simple bar chart, select a bar type and click here: